Awards & Honors
2023 Award Recipients

Grand Champion
Shanza Sami – Iowa City West
Pura Aerem: A Five-Stage Extension to Catalytic Converters Designed to Purify the Gasses and Pollutants Exiting Gas-Powered Vehicles I developed a five-stage extension to catalytic converters to purify exhaust gasses exiting gas-powered vehicles. Pura Aerem uses diffusion-interception capture methods to reduce levels of particulate matter (PM), photoelectrochemical oxidation (PECO) technology to reduce the number of organic pollutants, such as VOCs and O3, C60 Multi-Walled Buckypaper (MWBP) screening used to encapsulate CO2 particles, and an electrolysis chamber paired with a hydrogen fuel cell to utilize H2O. |

Champion
Everlee Harvey – Central Lee
The Effect of Synchronization Hormones on Reproductive Ewes I researched being able to control Ewe’s reproductive cycles with synchronization hormones to have them birth around the same time. I would like to find out if the ewes that would be synchronized would birth during the 72-hour time span and how this would be different from those ewes who were not synchronized. |

Reserve Champion
Andrew Salrin – Beckman Catholic
Ventilation Prototype Utilizing Additive Manufacturing and Ionic Thrust Phase II In this study, a prototype was designed with Autodesk and created via additive manufacturing. Interchangeable anode and cathode frames were assembled and assessed with varying weave and wire configurations. When power was applied ionic thrust was observed. |

Honorable Mention
Michael Lee – Iowa City West
Determining Fat Preference for Triple Negative Breast Cancer Cells In this study we cultured triple negative 4T1 and MDA-MB-231 cancer cells and treated them with common unsaturated fatty acids (FAs), including oleic acid (OA), linoleic acid (LA), eicosapentaenoic acid (EPA) and docosapentaenoic acid (DPA), respectively. The effect of these FAs on cancer cell growth and death was analyzed using different methods. |
Award Title | Recipients |
American Psychological Society | Jordan Jones & Kaitlyn Knepper |
Association for Women Geoscientists | Taylor Ommen |
NASA Earth Systems Science Award | Angelina Chen & Laura Chen |
National Geographic SocietyThat’s Geography! –CultivatingEmpathyforthe EarthAward | Audrey Sturdivant |
National Oceanic and Atmospheric Administration | Carlie Visser |
United States Navy- Naval Research Award- Middle School | Olivia Kloppenborg |
United States Navy- Naval Research Award- Middle School | Katie Helle |
United States Navy- Naval Research Award- Middle School | Levi Reiter |
United States Navy- Naval Research Award- Middle School | Allison Gruntmeir |
United States Navy- Naval Research Award- High School | Haley Kluesner |
United States Navy- Naval Research Award- High School | Maria Kruse |
United States Navy- Naval Research Award- High School | Paisley Grafton |
Regeneron Biomedical Award | Aiden Konig |
RICOH Americas Coorporation | Shanza Sami |
Society for In Vitro Biology (11th grade) | Lilly Graham |
U.S. Agency for International Development (USAID) | Christine Condren |
U.S. Metric Association | Alexander Kerper |
Iowa Water Environment Association-Junior Regional Winner | Addison Hohl |
Iowa Water Environment Association-Junior Regional Winner | Hanna Kim |
Iowa Water Environment Association-Regional Winner | Kiersten Knobbe |
Iowa Water Environment Association-Regional Winner | Jacob Hohl |
United States Air Force | Maria Dudzik |
United States Air Force | Carlea Beckman |
United States Air Force | Taylor Ommen |
United States Air Force | Andrew Salrin |
United States Air Force | Shanza Sami |
United States Air Force | Keira Campbell |
United States Air Force | Lilly Graham |
United States Air Force | Justin Shin |
Yale Science and Engineering | Lilly Graham |
Discovery In Science Award (JH) | McKenna Van Reese & Elisabeth Wolf |
Discovery In Science Award (JH) | McKenna Van Reese & Elisabeth Wolf |
Discovery In Science Award (JH) | Cally Leenerts |
Discovery In Science Award (JH) | Saraswati Queved-Valls & Yeabtsega Taffesse |
Discovery In Science Award (JH) | Saraswati Queved-Valls & Yeabtsega Taffesse |
Gearbox Labs STEAM+C Award | Daphny Wells & Ava Loeffler |
Gearbox Labs STEAM+C Award | Olivia Kloppenborg |
Gearbox Labs STEAM+C Award | Daphny Wells & Ava Loeffler |
Gearbox Labs STEAM+C Award | Riley Schechinger |
Gearbox Labs STEAM+C Award | Uri Druvenga |
Horizon Award | Addison Hohl |
Independent Researcher Award | Karsyn Kreiss |
Independent Researcher Award | Briggs Muth |
InFORM Award | Kaitlyn Beare, Rory Piscitelli & Ella Reynolds |
4-H Priority Area – STEM | Owen Burgess |
4-H Priority Area – Healthy Living | Elle Petersen & Kinsey Throne |
4-H Priority Area – Ag & Natural Resources | Allison Gruntmeir |
4-H Priority Area – Civic Engagment and Leadership | Mila Grothus |
4-H Communication & the Arts | Carson Ott |
Iowa Junior Academy of Science Inspiration Award | Aiden Konig |
Zirous – Technology Award | Keegan Grundmeier |
Zirous – Technology Award | Poojita Mukadam |
ISU’s Excellence in Environmental Health & Safety | Addison Hohl |
ISU’s Excellence in Environmental Health & Safety | Shanza Sami |
Alan Adams Inspiring Excellence Award (JH or SH) | Jacob Lutjen & Emma Lammers |
Alan Adams Inspiring Excellence Award (JH or SH) | Jacob Lutjen & Emma Lammers |
Alan Adams Inspiring Excellence Award (JH or SH) | Evelyn Adkins |
Alan Adams Inspiring Excellence Award (JH or SH) | Gabriel Kurtis Overberg Goodrick |
Alan Adams Inspiring Excellence Award (JH or SH) | Morgan Christensen |
Alan Adams Inspiring Excellence Award (JH or SH) | Cooper Stuck |
Alan Adams Inspiring Excellence Award (JH or SH) | Adason Canida |
Alan Adams Inspiring Excellence Award (TEACHER) | Brent Terweiler – Sioux Central |
Brown Dog Gadgets (6th grade) | Nick Menke |
Brown Dog Gadgets (6th grade) | Sterling Dietzel |
Brown Dog Gadgets (6th grade) | Kaylee Moeller & McKenzie Daly |
CSTA Iowa Computer Science Award | Olivia Kloppenborg |
CSTA Iowa Computer Science Award | Poojita Mukadam |
UnityPoint Health Patient Impact Award | Sidney Gruntmeir |
Iowa State University- Center for Nondistructive Evaluation | Andrew Salrin |
Iowa State University- Center for Nondistructive Evaluation | Judith Williams |
Iowa State University- Center for Nondistructive Evaluation | Carter Hageman |
Iowa State University- Center for Nondistructive Evaluation | Diedrick Schnieders |
Iowa State University- Center for Nondistructive Evaluation | Logan Brown |
Iowa State University- Center for Nondistructive Evaluation | Carson Morrison & Brett Cook |
Raygun – Innovative Scientist Award | Grace Luitjens |
Raygun – Innovative Scientist Award | Cally Leenerts |
Raygun – Innovative Scientist Award | Poojita Mukadam |
Raygun – Innovative Scientist Award | Cassidy Bierstedt |
Raygun – Innovative Scientist Award | Hayden McHugh |
Raygun – Innovative Scientist Award | Marlayna Cockshoot & Cael Mess |
Raygun – Innovative Scientist Award | Marlayna Cockshoot & Cael Mess |
Raygun – Innovative Scientist Award | Macy Anderson |
Raygun – Innovative Scientist Award | Olivia Kloppenborg |
Raygun – Innovative Scientist Award | Addison Conlee |
Raygun – Innovative Scientist Award | Wyatt Kelly |
Raygun – Innovative Scientist Award | Morgan Christensen |
Raygun – Innovative Scientist Award | Justin Shin |
Raygun – Innovative Scientist Award | Kaden Neddermeyer |
Raygun – Innovative Scientist Award | Paisley Grafton |
Raygun – Innovative Scientist Award | Michael Lee |
Raygun – Innovative Scientist Award | Colin McKay |
Raygun – Innovative Scientist Award | Harper Nerlien |
Raygun – Innovative Scientist Award | Abby Lampe |
Schneider Seed & Cattle Corp. Agricultural Excellence Award | Allison Gruntmeir |
Schneider Seed & Cattle Corp. Agricultural Excellence Award | Andrew Nelson |
Schneider Seed & Cattle Corp. Agricultural Excellence Award | Keira Campbell |
Schneider Seed & Cattle Corp. Agricultural Excellence Award | Derek Hoeger & Gabrielle Hoeger |
Schneider Seed & Cattle Corp. Agricultural Excellence Award | Derek Hoeger & Gabrielle Hoeger |
Huitt Farms Inc. Best Project Related to Agriculture | Aiden Konig |
Huitt Farms Inc. Best Project Related to Agriculture | Brandon Turner |
Huitt Farms Inc. Best Project Related to Agriculture | Carlea Beckman |
Huitt Farms Inc. Best Project Related to Agriculture | Allison Gruntmeir |
Huitt Farms Inc. Best Project Related to Agriculture | Kiersten Knobbe |
ISU Flex- Sparking Innovation Teacher Award | Dede Henderson – South Hamilton |
ISU Flex- Sparking Innovation Teacher Award | Tenee Jessen – Hartley Melvin Sanborn |
Category | Place | Grade | School | Name |
Animal Science | 1 | 6 | Central Lee Middle School | Annamae Timpe |
1 | 6 | Central Lee Middle School | Marcie Benner | |
2 | 6 | Clarion Goldfield Dows Middle School | Addison Gunsolley | |
3 | 6 | Clarion Goldfield Dows Middle School | Tretyn Solis | |
1 | 7 | Central Lee | Evelyn Adkins | |
2 | 7 | Central Lee | Arabella McDowell | |
3 | 7 | North Scott Junior High School | Gabriel Kurtis Overberg Goodrick | |
HM | 7 | Algona Community Schools | Emelia Owen | |
HM | 7 | Van Buren CSD | Molly Johnson | |
1 | 8 | Central Lee Middle School | Allison Gruntmeir | |
2 | 8 | Algona Community Schools | Wyatt Kelly | |
2 | 8 | Madrid Jr/Sr High School | Morgan Christensen | |
HM | 8 | Madrid Jr/Sr High School | Madelyn Grothus | |
Biochemisty | HM | 6 | Algona Community Schools | Brayden Adams |
1 | 8 | Beckman Catholic | Andrea Schneider | |
2 | 8 | Keokuk Community School District | Cally Leenerts | |
3 | 8 | Central Lee Middle School | Jack Benner | |
Biomedical and Health | 1 | 6 | Holy Trinity Schools | Brooklyn Forsythe |
2 | 6 | Holy Trinity Schools | Jack Ragar | |
3 | 6 | Holy Trinity Schools | Zane Houtz | |
3 | 7 | Central Lee | Chloee Haigh | |
1 | 8 | Beckman Catholic | Ashley Schilling | |
1 | 8 | Beckman Catholic | Anabelle Zahradnik | |
2 | 8 | Van Buren CSD | Daphny Wells | |
2 | 8 | Van Buren CSD | Ava Loeffler | |
3 | 8 | Beckman Catholic | Kenneth Helle | |
HM | 8 | Keokuk Community School District | Tyler Flickinger | |
Behavioral and Social Sciences | 1 | 6 | Central Lee Middle School | Kellen Weber |
1 | 6 | Central Lee Middle School | Wyatt Mason | |
2 | 6 | Madrid Jr/Sr High School | Charis Peasley | |
3 | 6 | Madrid Jr/Sr High School | Beckham Olmstead | |
1 | 7 | South Hamilton | Eden Scott | |
1 | 7 | South Hamilton | Payton Wright | |
2 | 7 | Central Lee | Rachel Buch | |
3 | 7 | Algona Community Schools | Brody Sudol | |
1 | 8 | Miller Middle School | Rory Piscitelli | |
1 | 8 | Miller Middle School | Ella Reynolds | |
1 | 8 | Miller Middle School | Kaitlyn Beare | |
2 | 8 | Beckman Catholic | Owen Boge | |
3 | 8 | Van Buren CSD | Karsyn Kreiss | |
HM | 8 | Beckman Catholic | Levi Reiter | |
HM | 8 | Central Lee Middle School | Connor Boyd | |
HM | 8 | Central Lee Middle School | Kaden Swan | |
HM | 8 | Central Lee Middle School | Evan Fogarty | |
Chemistry | 1 | 6 | Algona Community Schools | Olivia Adams |
2 | 6 | Spencer Sacred Heart | Minnie Matthiesen | |
3 | 6 | South Hamilton | Addison Johnson | |
3 | 6 | South Hamilton | Weston Uttecht | |
HM | 6 | Central Lee Middle School | Charli Day | |
HM | 6 | Central Lee Middle School | Madison Frueh | |
HM | 6 | Ames Middle School | Allyana Harness | |
HM | 6 | Algona Community Schools | Maggie Divis | |
HM | 6 | Algona Community Schools | Ethan Orban | |
1 | 7 | Holy Trinity Schools | Morgan Krogmeier | |
2 | 7 | West Hancock Middle School | Kia Zuehl | |
3 | 7 | West Hancock Middle School | Eli Marchand | |
HM | 7 | Beckman Catholic | Vivienne Rahe | |
HM | 7 | Beckman Catholic | Jenna Sperfslage | |
HM | 7 | Algona Community Schools | Olivia Snider | |
HM | 7 | Van Buren CSD | Ali Pedretti | |
HM | 7 | Hartley Melvin Sanborn Middle School | Addily Benz | |
HM | 7 | Hartley Melvin Sanborn Middle School | Ava Vogt | |
1 | 8 | Holy Trinity Schools | Ellie Hellman | |
2 | 8 | Central Lee Middle School | Macie Doty | |
3 | 8 | West Hancock Middle School | Gavin Wunder | |
HM | 8 | Central Lee Middle School | Austin Fogarty | |
HM | 8 | West Hancock Middle School | Jayme Zahourek | |
Cellular & Molecular Biology | HM | 7 | Keokuk Community School District | Colin McKay |
1 | 8 | Keokuk Community School District | Evan Karre | |
2 | 8 | Keokuk Community School District | Carrigan Morris | |
Computer Science | 1 | 6 | South Hamilton | Keegan Grundmeier |
1 | 7 | Central Lee | Caedon Newton | |
1 | 8 | Van Buren CSD | Uri Druvenga | |
Engineering | 1 | 6 | South Hamilton | Sterling Dietzel |
2 | 6 | Holy Trinity Schools | Nick Menke | |
1 | 7 | Central Lee | Tristan Robins | |
2 | 7 | St Paul the Apostle Catholic School | Noah Nelson | |
HM | 7 | Ames Middle School | Alyosha Evans | |
HM | 7 | Clarion Goldfield Dows Middle School | Ryan Farnum | |
HM | 7 | Miller Middle School | James Marquess | |
HM | 7 | Miller Middle School | Ian Kouang | |
HM | 7 | Miller Middle School | Thomas Stanley | |
1 | 8 | Algona Community Schools | Diedrick Schnieders | |
2 | 8 | Sheldon Middle School | Logan Brown | |
3 | 8 | West Hancock Middle School | Carson Fox | |
HM | 8 | Beckman Catholic | Isaac Geistkemper | |
HM | 8 | Beckman Catholic | Peyton Schmitz | |
HM | 8 | Holy Trinity Schools | Jack Hellman | |
Energy & Transportation | 1 | 7 | Central Lee | Micah Ashmore |
2 | 7 | Ames Middle School | Uliana Markutsya | |
3 | 7 | Holy Trinity Schools | Emma Menke | |
HM | 8 | Miller Middle School | Sophia Valdez Chavez | |
HM | 8 | Algona Community Schools | Cassidy Bierstedt | |
Earth & Environmental Sciences | 1 | 6 | Madrid Jr/Sr High School | McCoy Cooley |
HM | 6 | Central Lee Middle School | Brylee Cook | |
HM | 6 | Central Lee Middle School | Adalyn Dill | |
HM | 6 | Stanton Community Schools | Addison (Addie) Spencer | |
1 | 7 | Central Lee | Addison Hohl | |
1 | 7 | Ames Middle School | Hanna Kim | |
3 | 7 | Holy Trinity Schools | Chase Menke | |
HM | 7 | Central Lee | Ava Derr | |
1 | 8 | Beckman Catholic | Alaina Thier | |
2 | 8 | Algona Community Schools | McKenna Van Reese | |
2 | 8 | Algona Community Schools | Elisabeth Wolf | |
3 | 8 | Beckman Catholic | Isabel Kluesner | |
3 | 8 | Beckman Catholic | Chloe Thier | |
HM | 8 | Central Lee Middle School | Nadia Boyer | |
Mathematics | 1 | 6 | Madrid Jr/Sr High School | Kole Deppe |
2 | 6 | Madrid Jr/Sr High School | Hudson White | |
3 | 6 | South Hamilton | Lane Widick | |
3 | 6 | South Hamilton | Kaden Greenlee | |
HM | 6 | South Hamilton | Owen Ealy | |
Microbiology | 1 | 6 | Central Lee Middle School | Mikah Washington |
1 | 7 | Algona Community Schools | Elle Petersen | |
1 | 7 | Algona Community Schools | Kinsey Throne | |
2 | 7 | Central Lee | Hadleigh Rohdy | |
2 | 7 | Central Lee | Aubree Bunnell | |
1 | 8 | Beckman Catholic | Allison Knipper | |
2 | 8 | Algona Community Schools | Abby Lampe | |
3 | 8 | Holy Trinity Schools | Elizabeth Griffin | |
HM | 8 | Holy Trinity Schools | Emma Scheetz | |
Plant Science | 1 | 6 | Algona Community Schools | Peyton Ernst |
2 | 6 | Algona Community Schools | Josephine Reynolds | |
3 | 6 | Holy Trinity Schools | Madisyn Griffin | |
HM | 6 | Holy Trinity Schools | Kelly Mueller | |
HM | 6 | Hartley Melvin Sanborn Middle School | Jaxsen Rieck | |
HM | 6 | Hartley Melvin Sanborn Middle School | Hunter Ahrenstorff | |
1 | 7 | North Scott Junior High School | Grace Clark | |
2 | 7 | Beckman Catholic | Brock Burlage | |
2 | 7 | Beckman Catholic | Brynn Burlage | |
3 | 7 | West Hancock Middle School | Hayden Kelly | |
HM | 7 | Central Lee | Owen Burgess | |
HM | 7 | Van Buren CSD | Aida Troutman | |
1 | 8 | West Hancock Middle School | Wyatt Eekhoff | |
2 | 8 | Beckman Catholic | Natalie Besler | |
3 | 8 | Central Lee Middle School | Julia Fraise | |
HM | 8 | Algona Community Schools | Riley Schechinger | |
Physics | 1 | 7 | Central Lee | Macy Anderson |
2 | 7 | Ames Middle School | Gabriel Thompson | |
HM | 7 | Hartley Melvin Sanborn Middle School | Lexi Schmillen | |
HM | 7 | Hartley Melvin Sanborn Middle School | Addilyn Postma | |
1 | 8 | East Middle School | Shaily Pandya | |
2 | 8 | West Hancock Middle School | Briggs Muth | |
3 | 8 | Central Lee Middle School | Brett Cook | |
3 | 8 | Central Lee Middle School | Carson Morrison | |
Robotics & Intelligent Machines | 1 | 6 | Madrid Jr/Sr High School | Cole Berberich |
2 | 6 | Madrid Jr/Sr High School | Mason Knutsen | |
1 | 7 | West Marshall Community School District TAG | Olivia Kloppenborg |
Category | Placement | Grade | School Name | Student Name |
Animal Science | HM | 9 | Sioux Central CSD | Andrew Nelson |
HM | 12 | Central Lee High School | Emma Bell | |
3 | 9 | Algona Community Schools | Nile Owen | |
2 | 11 | Algona Community Schools | Audrey Snider | |
1 | 12 | Central Lee High School | Everlee Harvey | |
Biochemistry | 3 | 12 | Sioux Center High School | William Hurst |
2 | 12 | Keokuk Community School District | Madelynn Wyatt | |
1 | 10 | Danville | Aiden Konig | |
Biomedical & Health | HM | 9 | Keokuk Community School District | Christine Condren |
HM | 12 | Beckman Catholic | Lauren Cherne | |
3 | 11 | Central Lee High School | Sidney Gruntmeir | |
2 | 12 | Ames High School | Alina Markutsya | |
1 | 10 | Keokuk Community School District | Keira Campbell | |
Behavioral & Social Sciences | HM | 10 | Van Buren CSD | Mallory Troutman |
HM | 11 | Ames High School | Justin Shin | |
HM | 12 | Beckman Catholic | Ana Cortes | |
HM | 12 | Beckman Catholic | Stephanie Cortes | |
2 | 10 | Beckman Catholic | Madelyn Reiter | |
1 | 9 | North Scott | Jordan Jones | |
1 | 9 | North Scott | Kaitlyn Knepper | |
Chemistry | HM | 9 | Sioux Central CSD | Ava Rutter |
HM | 10 | North Scott | Briana Shimkus | |
HM | 10 | North Scott | Ashley Mose | |
3 | 12 | Danville | Carlea Beckman | |
2 | 10 | Keokuk Community School District | Kelly Takorbisong | |
1 | 12 | Beckman Catholic | Joseph Schneider | |
Cellular & Molecular Biology | HM | 9 | Algona Community Schools | Brooklyn Adams |
3 | 10 | Algona Community Schools | Emerson Waltz | |
2 | 11 | Iowa City West High | Lilly Graham | |
1 | 11 | West High School | Michael Lee | |
Computer Science | 2 | 11 | Beckman Catholic | Maria Kruse |
1 | 9 | Maharishi School | Poojita Mukadam | |
Engineering | HM | 9 | North Scott | Taylor Crain |
HM | 9 | North Scott | Marlayna Cockshoot | |
HM | 9 | North Scott | Cael Mess | |
HM | 10 | Beckman Catholic | Carter Hageman | |
3 | 10 | Beckman Catholic | Gabrielle Hoeger | |
3 | 10 | Beckman Catholic | Derek Hoeger | |
3 | 12 | Maharishi School | Mariia Minieieva | |
2 | 10 | Beckman Catholic | Judith Williams | |
1 | 11 | Beckman Catholic | Andrew Salrin | |
Energy & Transportation | 2 | 12 | Ames High School | Angelina Chen |
2 | 12 | Ames High School | Laura Chen | |
1 | 10 | Beckman Catholic | Haley Kluesner | |
Earth & Environmental Sciences | HM | 9 | Central Lee High School | Audrey Sturdivant |
HM | 9 | Ames High School | Timothy Lee | |
HM | 12 | Sheldon High School | Carlie Visser | |
3 | 12 | Adair-Casey/Guthrie Center | Kiersten Knobbe | |
3 | 12 | Central Lee High School | Jacob Hohl | |
2 | 12 | Maharishi School | Saraswati Queved-Valls | |
2 | 12 | Maharishi School | Yeabtsega Taffesse | |
1 | 9 | West Sr. High School | Shanza Sami | |
Mathematics | HM | 10 | Keokuk Community School District | Natalee Alberts |
Microbiology | HM | 9 | Maharishi School | Antariksha Sharma |
HM | 10 | Marshalltown High School | Landon Stanley | |
HM | 11 | North Scott | Sydney Groene | |
HM | 11 | North Scott | Cole Wessel | |
3 | 12 | Beckman Catholic | Tessa Tauke | |
2 | 12 | PCM High School | Trey Voeller | |
1 | 10 | Ames High School | Ananya Balaji | |
1 | 10 | Ames High School | Avyay Balaji | |
Plant Sciences | HM | 10 | Valley High School | Brandon Turner |
HM | 11 | Sioux Center High School | Hannah Woudstra | |
HM | 11 | Des Moines North High School | Genesis Trujillo-Lopez | |
3 | 9 | Beckman Catholic | Alexander Kerper | |
2 | 12 | Marshalltown High School | Yessenia Alvarez Zamora | |
1 | 10 | Danville | Taylor Ommen | |
Physics & Astronomy | 3 | 11 | Algona Community Schools | Hoyt Crouch |
2 | 12 | Keokuk Community School District | Olivia Rule | |
1 | 11 | Beckman Catholic | Maria Dudzik |
2024 Awards Ceremony
April 4, 2024 Special Awards Ceremony | april 5, 2024 Grand Award ceremony
The State Science and Technology Fair of Iowa Grand Awards Ceremony is the celebration of a year’s worth of science research, learning and discovery for over 450 students exhibiting over 350 projects from more than 50 junior and senior high schools that span the state of Iowa.
This program honors the top science fair projects by awarding certificates, medallions, prizes, scholarships, and all expense paid trips to the top projects to attend the Regeneron International Science and Engineering Fair (ISEF)
Watch the Ceremonies Live!
We will be live streaming the awards ceremonies from our YouTube Channel. After, we will post the videos on this page, so you can relive the ceremonies.
Recent Hall of Fame Inductee

Alexa Groff
2023 Honoree
Alexa is the Director of the SSTFI. She previously held the title of WISEF regional science fair director. Alexa spent 7 years bringing students to the State Science Fair to compete. She is also an alumnus of the competition. Alexa was involved with the volunteer board of the SSTFI for 14 years. Alexa has dedicated her life to STEM research and mentorship of young minds.

Scott Wendt
2023 Honoree
Scott is the Co-Chair for the Judging Commitee for SSTFI. Scott has been judging youth projects since 2013 and joined the board in 2020. Scott has been the Radiation Safety Officer at Iowa State University and the technical reviewer for Iowa’s REP Program for six years.
Nominate the next
Hall of Fame Winner!
NOMINATIONS DUE BY MARCH 1, 2024
SSFTI Hall of Fame
Alexa Groff
Past Student, Teacher & Supporter
2023
Scott Wendt
Volunteer/Supporter
2023
Cheryl Kluesner
Teacher
2022
Larry Schwinger
VOLUNTEER/SUPPORTER
Andrea Spencer
Supporter
Jay Staker
Supporter
2019
Art Milikin
TEACHER
2018
College of Human Sciences
SUPPORTER/Sponsor
2018
Cheryl Schiller
Volunteer/Supporter
2018
Mallory Wills
Student
2018
Gail Kunch
TEACHER
2017
McKenzie Gettler
Past participant & SUPPORTER
2017
Dr. Chris Minion
Supporter
2017
Iowa State University Office of the Provost
Supporter
2017
Deanna Tibben
TEACHER
2016
Feng Zhang
Past participant & SUPPORTER
2016
Iowa State University College of
Agriculture and Life Sciences
Supporter
2016
Christopher Parrish
TEACHER
2015
Andrew Denner
Past participant & SUPPORTER
2015
Roger Jobst
Teacher
2014
Amanda Kite
Part Participant & Teacher
2014
Alicia Schiller
Part Participant & Teacher
2014
Arie Schiller
Part Participant & Teacher
2014
Colleen Gordon
Teacher
2014
Jolene Ann Schwinger
Supporter
2013
Dr. Kimberly Murphy
Supporter
2013
Carrie Gebhart
Past Participant & Supporter
2013
Nikki Schneider
Past Participant & Supporter
2012
Dr. Travis J. Frey
Supporter
2012
Vicki Speake
Supporter
2012
Jolene Ann Schwinger
Supporter
2012
Jay Staker
Supporter
2012
Kevin Brasser
Teacher
2011
Debbie Stalter
Supporter & Teacher
2011
Heather Gutknecht
Past Participant & Supporter
2010
Andrea Spencer
Past Participant & Supporter
2010
Kyle VanAusdall
Teacher
2010
Nadine Weirather
Teacher
2010
Dr. David Schmitt
Supporter
2009
Pella Rolscreen Foundation
Supporter
2009
Matthew & Nancy Clark
Supporters
2008
Dr. Rex & Hope Wilhelm
Supporters
2008
Iowa Biotechnology Association
Supporter
2008
Iowa Energy Center
Supporter
2008
Iowa Space Grant Consortium
Supporter
2008
Kris Groff
Past Student, Teacher & Supporter
2007
Dr. Howard Shapiro
Supporter
2007
Penni Bryant
Supporter
2007
Dr. Harold “Sande” McNabb
Supporter
2006
Margo McNabb
Supporter
2006
Dr. Rodney Rogers
Supporter
2006
Dr. Dean Hoganson
Supporter
2006
Pete Gulbranson
Past Student
2005
Walter Reemtsma
Teacher
2005
Ernest Schiller
Teacher
2005
Larry Schwinger
Teacher
2005
Christy Taylor
Student
2004
David Fagle
Teacher
2004
Bev Iverson
Teacher
2004
Ross Iverson
Teacher
2004
Karin Wilhelm
Student
2003
Ed Rezabek
Teacher
2003
Richard Sorfendon
Teacher
2003
Mary Sievert
Teacher
2002
Merlyn Brown
Teacher
2002
Clay Groff
Supporter
2001
Robert Graves
Teacher
2001
Daren P. O’Brien
Student
2001